The partners have led or have been deeply engaged in deals representing more than $5 billion in cumulative transaction value. The team possesses and can draw upon decades of demonstrated success evaluating, structuring, managing, and executing diverse and often complex transactions for market-leading private and Fortune 500 public companies and lower middle market clients across different industries. With Centennial, you get direct involvement and high-touch attention from a focused and collaborative team of partners with extensive experience across all aspects of corporate development and all phases of the M&A process.
Other Deals
Buy-Side M&A | Corporate Deal Lead | Satellite Data Delivery | Liberty Media's acquisition of Astrolink
Sell-Side M&A | Corporate Deal Lead | Wireless Telephony | Sale of Grupo Portatel S.A. de C.V. to Grupo Iusacell
Sell-Side M&A | Executive Sponsor | Information Services | IHS’s sale of financial compliance information business to Wolters Kluwer
Sell-Side M&A | Executive Sponsor | Information Services | IHS's sales of HR and environmental regulatory information businesses to West Group
Sell-Side M&A | Deal Leadership Team | Entertainment | Liberty Media's sale of Denver's NBA/NHL sports franchises and arena
Buy-Side M&A | Deal Leadership Team | Media & Communications | Liberty Media's acquisition of Ascent Entertainment Group
Buy-Side M&A | Deal Leadership Team | Media & Communications | Liberty Media's acquisition of The Associated Group
Buy-Side M&A | Executive Sponsor | Information Services - Healthcare Markets | IHS's acquisition of Interpharm Press
Buy-Side M&A | Executive Sponsor | Information Services - Healthcare Markets | IHS's acquisition of Medical Data International
Includes transactions and engagements prior to the formation of Centennial Peaks Capital and in collaboration with colleagues across its broker-dealer network.